Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 36 | 30 | 19 | 18 | 159 | 1465 | 149 | 155 | 246 | 293 |
Feb 2021 | 34 | 27 | 17 | 16 | 511 | 4692 | 448 | 483 | 759 | 977 |
Jan 2021 | 39 | 25 | 16 | 14 | 602 | 4463 | 460 | 501 | 799 | 1228 |
Dec 2020 | 46 | 28 | 20 | 19 | 844 | 5125 | 575 | 609 | 844 | 1392 |
Nov 2020 | 35 | 22 | 17 | 13 | 541 | 4270 | 398 | 510 | 643 | 1036 |
Oct 2020 | 30 | 20 | 15 | 12 | 523 | 5703 | 398 | 470 | 648 | 959 |
Sep 2020 | 31 | 23 | 27 | 15 | 386 | 4326 | 454 | 839 | 717 | 935 |
Aug 2020 | 32 | 24 | 30 | 14 | 414 | 4770 | 437 | 931 | 757 | 1002 |
Jul 2020 | 18 | 18 | 16 | 16 | 459 | 2845 | 500 | 502 | 570 | 571 |
Jun 2020 | 15 | 15 | 14 | 14 | 130 | 729 | 130 | 133 | 137 | 137 |
Totals | 38388 | 3949 | 5133 | 6120 | 8530 | |||||
Generated by Webalizer Version 2.23 |